Shopping Cart
Your cart is empty.
Every measurement below is taken flat across the garment and then doubled, in centimetres. If you are between two sizes, take the larger one for knitwear and outerwear and the smaller one for jersey, which relaxes with wear.
| Size | Chest | Waist | Sleeve | Back length |
|---|---|---|---|---|
| XS | 88 cm | 76 cm | 61 cm | 68 cm |
| S | 94 cm | 82 cm | 62 cm | 70 cm |
| M | 100 cm | 88 cm | 64 cm | 72 cm |
| L | 106 cm | 94 cm | 65 cm | 74 cm |
| XL | 112 cm | 100 cm | 66 cm | 76 cm |
| XXL | 118 cm | 106 cm | 67 cm | 78 cm |
| Size | Waist | Hip | Inside leg | Leg opening |
|---|---|---|---|---|
| 28 | 71 cm | 89 cm | 81 cm | 17 cm |
| 30 | 76 cm | 94 cm | 81 cm | 17.5 cm |
| 32 | 81 cm | 99 cm | 82 cm | 18 cm |
| 34 | 86 cm | 104 cm | 82 cm | 18.5 cm |
| 36 | 91 cm | 109 cm | 83 cm | 19 cm |
| 38 | 96 cm | 114 cm | 83 cm | 19.5 cm |
| Size | Bust | Waist | Hip | Back length |
|---|---|---|---|---|
| XS (6) | 82 cm | 64 cm | 89 cm | 60 cm |
| S (8) | 86 cm | 68 cm | 93 cm | 61 cm |
| M (10) | 91 cm | 73 cm | 98 cm | 62 cm |
| L (12) | 96 cm | 78 cm | 103 cm | 63 cm |
| XL (14) | 101 cm | 83 cm | 108 cm | 64 cm |
| XXL (16) | 107 cm | 89 cm | 114 cm | 65 cm |
| UK | US men | US women | EU | Foot length |
|---|---|---|---|---|
| 5 | 6 | 7 | 38 | 24.0 cm |
| 6 | 7 | 8 | 39 | 24.9 cm |
| 7 | 8 | 9 | 41 | 25.7 cm |
| 8 | 9 | 10 | 42 | 26.5 cm |
| 9 | 10 | 11 | 43 | 27.3 cm |
| 10 | 11 | 12 | 44 | 28.2 cm |
| 11 | 12 | 13 | 46 | 29.0 cm |
Measured yourself and still unsure? Send us the numbers and we will tell you which size we would pull off the rail for you.
Between sizes? Email [email protected] with your measurements and we will recommend one.